Wizard
MainHand
Design 1 | Design 2 | Design 3 | Skills | Base | Values | |
---|---|---|---|---|---|---|
Gauntlet | Blast | Damage | 64 | |||
Twister | Speed | 0 | ||||
- | Cost | 44 | ||||
Staff | Comet | Damage | 45 | |||
Meteor | Speed | 10 | ||||
- | Cost | 38 | ||||
Sword | Pierce | Damage | 30 | |||
Orb | Speed | 20 | ||||
- | Cost | 33 | ||||
Wand | Barrage | Damage | 27 | |||
Storm | Speed | 60 | ||||
- | Cost | 22 |
OffHand
Design 1 | Design 2 | Design 3 | Skills | Base | Values | |
---|---|---|---|---|---|---|
Orb | Teleport | Damage | 25 | |||
Shatter | Speed | 60 | ||||
- | Cost | 40 | ||||
Skull | Skullshield | Damage | 25 | |||
Skulldraga | Speed | 50 | ||||
- | Cost | 40 | ||||
Bracer | Manashield | Damage | 25 | |||
Timewarp | Speed | 55 | ||||
- | Cost | 40 | ||||
Tome | Summon | Damage | 25 | |||
Command | Speed | 55 | ||||
- | Cost | 40 |
Chest
Design 1 | Design 2 | Design 3 | Design 4 | Skills | |
---|---|---|---|---|---|
Chest 1 | Sorcery | ||||
Cosmic | |||||
Chest 2 | Barrier | ||||
Focus | |||||
Chest 3 | Necrotic | ||||
Prowess |
Head
Design 1 | Design 2 | Design 3 | Design 4 | Skills | |
---|---|---|---|---|---|
Hat 1 | Wizardry | ||||
Amplify | |||||
Hat 2 | Insight | ||||
Backfire | |||||
Hat 3 | Boost | ||||
Hearty |
Amulet
Design 1 | Design 2 | Design 3 | Skills | |
---|---|---|---|---|
Amulet | Prismatic | |||
Fester | ||||
Mastery | ||||
Empower | ||||
Reclaim | ||||
Recall |
Ring
Design 1 | Design 2 | Design 3 | Skills | |
---|---|---|---|---|
Ring | Magnify | |||
Astral | ||||
Continuity | ||||
Bewilder | ||||
Diffusion | ||||
Spritual |
Warrior
MainHand
Design 1 | Design 2 | Design 3 | Skills | Base | Values | |
---|---|---|---|---|---|---|
Axe | Cleave | Damage | 26 | |||
WhirlWind | Speed | 15 | ||||
- | Cost | 35 | ||||
Hammer | Smash | Damage | 75 | |||
EarthShatter | Speed | 30 | ||||
- | Cost | 60 | ||||
Lance | Charge | Damage | 40 | |||
KnightsCharge | Speed | 20 | ||||
- | Cost | 65 | ||||
Sword | Flurry | Damage | 24 | |||
ThrowSword | Speed | 0 | ||||
- | Cost | 20 |
OffHand
Design 1 | Design 2 | Design 3 | Skills | Base | Values | |
---|---|---|---|---|---|---|
Shield | Bash | Damage | 25 | |||
Shieldwall | Speed | 20 | ||||
- | Cost | 40 | ||||
Horn | Sprint | Damage | 25 | |||
Torrent | Speed | 0 | ||||
- | Cost | 40 | ||||
Hatchet | Scalp | Damage | 30 | |||
Toss | Speed | 55 | ||||
- | Cost | 40 | ||||
Totem | Fear | Damage | 25 | |||
Taunt | Speed | 55 | ||||
- | Cost | 40 |
Chest
Design 1 | Design 2 | Design 3 | Design 4 | Skills | |
---|---|---|---|---|---|
Chest 1 | Hardened | ||||
Blessed | |||||
Chest 2 | Crush | ||||
Stonecold | |||||
Chest 3 | Sharpened | ||||
Lacerate |
Head
Design 1 | Design 2 | Design 3 | Design 4 | Skills | |
---|---|---|---|---|---|
Hat 1 | Might | ||||
Cleanse | |||||
Hat 2 | Phalanx | ||||
Icebound | |||||
Hat 3 | Brutality | ||||
Fustigate |
Amulet
Design 1 | Design 2 | Design 3 | Skills | |
---|---|---|---|---|
Amulet | Prayer | |||
Wrath | ||||
Reflect | ||||
Iceberg | ||||
Bloodbath | ||||
Frenzy |
Ring
Design 1 | Design 2 | Design 3 | Skills | |
---|---|---|---|---|
Ring | Zealous | |||
Mindful | ||||
Bulwark | ||||
Icy Touch | ||||
Assault | ||||
Suffering |
Rogue
MainHand
Design 1 | Design 2 | Design 3 | Skills | Base | Values | |
---|---|---|---|---|---|---|
Bow | GuidedShot | Damage | 40 | |||
MultiShot | Speed | 30 | ||||
- | Cost | 30 | ||||
Chakram | Boomerang | Damage | 60 | |||
WhirlingBlade | Speed | 0 | ||||
- | Cost | 22 | ||||
Dagger | QuickAttack | Damage | 30 | |||
BlinkStrike | Speed | 20 | ||||
- | Cost | 17 | ||||
Gun | Ricochet | Damage | 25 | |||
ScatterShot | Speed | 0 | ||||
- | Cost | 13 |
OffHand
Design 1 | Design 2 | Design 3 | Skills | Base | Values | |
---|---|---|---|---|---|---|
Bomb | Vault | Damage | 25 | |||
Smokebomb | Speed | 0 | ||||
- | Cost | 40 | ||||
Vial | Coatweapon | Damage | 25 | |||
Stealth | Speed | 0 | ||||
- | Cost | 40 | ||||
Trap | Laystrap | Damage | 25 | |||
Sentry | Speed | 0 | ||||
- | Cost | 40 | ||||
Mirror | Swap | Damage | 25 | |||
MirrorImage | Speed | 0 | ||||
- | Cost | 40 |
Chest
Design 1 | Design 2 | Design 3 | Design 4 | Skills | |
---|---|---|---|---|---|
Chest 1 | Fletcher | ||||
Deadfall | |||||
Chest 2 | Pistoleer | ||||
Noxious | |||||
Chest 3 | Celerity | ||||
Mutilate |
Head
Design 1 | Design 2 | Design 3 | Design 4 | Skills | |
---|---|---|---|---|---|
Hat 1 | Stagger | ||||
Mirage | |||||
Hat 2 | Rebound | ||||
Bombardier | |||||
Hat 3 | Veil | ||||
Relentless |
Amulet
Design 1 | Design 2 | Design 3 | Skills | |
---|---|---|---|---|
Amulet | Deadeye | |||
Ambush | ||||
Dextrous | ||||
Illusion | ||||
Razor | ||||
Darkness |
Ring
Design 1 | Design 2 | Design 3 | Skills | |
---|---|---|---|---|
Ring | Ensnaring | |||
Counter | ||||
Propulsion | ||||
Deception | ||||
Blindside | ||||
Remedy |
Item Conversions (Jasper)
MainHand
Wizard | Warrior | Rogue |
---|---|---|
Staff | Sword | Chakram |
Wand | Lance | Flintlock |
Sword | Hammer | Dagger |
Gauntlet | Axe | Bow |
OffHand
Wizard | Warrior | Rogue |
---|---|---|
Manashield | Hatchet | Mirror |
Skull | Horn | Trap |
Tome | Totem | Vial |
Orb | Shield | Bomb |